Free Shipping & Returns | Secure Checkout
The Twisted Halo Diamond Ring brings fluid movement to a classic halo silhouette through its distinctive intertwined band. Two slender strands sweep around one another as they approach the centre, creating an elegant twisting effect that appears to embrace the diamond setting. One curve is illuminated with pavé diamonds while the complementary gold strand adds definition, giving this lab-grown diamond ring a romantic yet contemporary character.
Complimentary insured shipping and 30-day returns.
UK ring sizes (letters) with measurements in millimetres.
How to measure:| UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| A | 12.0 | 37.8 |
| A½ | 12.2 | 38.5 |
| B | 12.4 | 39.1 |
| B½ | 12.6 | 39.7 |
| C | 12.9 | 40.4 |
| C½ | 13.1 | 41.0 |
| D | 13.3 | 41.7 |
| D½ | 13.5 | 42.3 |
| E | 13.7 | 42.9 |
| E½ | 13.9 | 43.6 |
| F | 14.1 | 44.2 |
| F½ | 14.3 | 44.8 |
| G | 14.5 | 45.5 |
| G½ | 14.7 | 46.1 |
| H | 14.9 | 46.8 |
| H½ | 15.1 | 47.4 |
| I | 15.3 | 48.0 |
| I½ | 15.5 | 48.7 |
| J | 15.6 | 49.3 |
| J½ | 15.9 | 49.9 |
| K | 16.1 | 50.6 |
| K½ | 16.3 | 51.2 |
| L | 16.5 | 51.9 |
| L½ | 16.7 | 52.5 |
| M | 16.9 | 53.1 |
| M½ | 17.1 | 53.8 |
| N | 17.3 | 54.4 |
| N½ | 17.5 | 55.0 |
| O | 17.7 | 55.7 |
| O½ | 17.9 | 56.3 |
| P | 18.1 | 57.0 |
| P½ | 18.3 | 57.6 |
| Q | 18.5 | 58.3 |
| Q½ | 18.7 | 58.9 |
| R | 19.0 | 59.5 |
| R½ | 19.2 | 60.2 |
| S | 19.4 | 60.8 |
| S½ | 19.6 | 61.4 |
| T | 19.7 | 62.1 |
| T½ | 20.0 | 62.7 |
| U | 20.2 | 63.4 |
| U½ | 20.4 | 64.0 |
| V | 20.6 | 64.6 |
| V½ | 20.8 | 65.3 |
| W | 21.0 | 65.9 |
| W½ | 21.2 | 66.5 |
| X | 21.3 | 67.2 |
| X½ | 21.6 | 67.8 |
| Y | 21.8 | 68.5 |
| Y½ | 22.0 | 69.1 |
| Z | 22.2 | 69.7 |
Measurements are approximate and can vary slightly with band width and style. For the most accurate fit we recommend visiting a jeweller. Still unsure? Contact us.